The Official list of the 50 Most Visited Websites in June 2009. The values are per unique visitors and not per number of visits, this means a user that visits the same website 200 times in a month, still counts as 1. On the right column you have a comparison to the previous month. You can see the list of the 50 most visited websites in May 2009 and April 2009.
| Website | Unique Visitors | Evolution from May 2009 |
| 145,948,025 | +0.37% | |
| Yahoo | 142,338,604 | +5.12% |
| 122,559,672 | +8.45% | |
| MSN | 114,126,744 | +17.26% |
| Live | 79,405,701 | -21.14% |
| Youtube | 78,295,008 | +2.37% |
| ebay | 73,188,762 | -6.12% |
| Amazon | 65,793,981 | -0.70% |
| Wikipedia | 62,892,414 | -5.50% |
| MySpace | 60,973,908 | +7.19% |
| Microsoft | 55,565,572 | +3.14% |
| AOL | 55,202,540 | +1.19% |
| Craigslist | 53,233,661 | +0.45% |
| Monster | 39,760,305 | +12.52% |
| Digg | 38,961,981 | +0.45% |
| Go | 38,240,178 | -1.73% |
| Ask | 35,934,320 | -6.63% |
| Cnet | 31,568,405 | -3.16% |
| Blogger | 29,658,255 | -1.49% |
| CNN | 28,645,202 | +5.26% |
| Paypal | 28,221,560 | -0.58% |
| Adobe | 27,724,447 | +16.44% |
| Flickr | 27,111,434 | +1.96% |
| Answers | 24,315,274 | -7.68% |
| Photobucket | 24,192,301 | -4.50% |
| Apple | 23,096,851 | +19.05% |
| 22,997,148 | +16.57% | |
| IMDb | 22,562,180 | -1.10% |
| Expedia | 18,580,765 | +10.44% |
| Yellow Pages | 18,243,319 | +9.04% |
| New York Times | 15,456,909 | +3.45% |
| 12,445,842 | +6.07% | |
| wsj | 10,706,263 | +11.84% |
| Gmail | 8,892,341 | +7.60% |
| BBC | 8,632,015 | +0.94% |
| Hulu | 7,650,390 | -6.70% |
| Wired | 6,401,496 | -19.06% |
| 6,005,782 | +14.90% | |
| Bloomberg | 5,519,342 | +10.10% |
| HowStuffWorks | 5,266,473 | -19.98% |
| Stumble Upon | 5,033,630 | -0.10% |
| Dailymotion | 4,888,077 | -4.99% |
| Deviantart | 4,569,939 | -4.26% |
| Pandora | 4,313,586 | +3.35% |
| Alibaba | 3,235,536 | +2.13% |
| Mobile Me | 3,208,811 | +8.28% |
| Vimeo | 3,200,446 | -14.63% |
| Technorati | 3,137,002 | +2.14% |
| Hotmail | 2,706,439 | -24.15% |
| hi5 | 2,351,082 | -27.44% |
Tags: Analytics, Domain, Statistics, Websites


Hi. I am trying to get like an average for the 50 most visited websites in 2009, and I was wondering if you had that available?
Also I was wondering if you had a more detailed list? Maybe say a couple hundred?
Thanks.
Every month I post the top 50, and that requires a lot of work and research. At the end of the year I will definitely do a list of the 50 most visited websites in 2009, but only at the end when I will have all the values.
Is this worldwide or USA only? Thanks.
-Dan B
Mostly USA. I didn’t post the list of the past 2 months because I’m working on having Worldwide stats and publish them in the future.