The Official list of the 50 Most Visited Websites in July 2009. The values are per Unique Visitors and not per number of visits, this means a user that visits the same website several times in a month, only counts as 1. The right column shows a comparison between June 2009 and July 2009. You can also see the list of the 50 most visited websites in June 2009, May 2009 and April 2009.
| Website | Unique Visitors | Evolution from June 2009 |
| 147,085,194 | +0.78% | |
| Yahoo | 141,365,659 | -0.68% |
| 122,676,814 | +0.10% | |
| Youtube | 85,119,867 | +8.72% |
| MSN | 83,741,383 | -26.62% |
| Live | 78,939,728 | -0.59% |
| ebay | 70,522,630 | -3.64% |
| Amazon | 67,230,316 | +2.18% |
| Wikipedia | 63,526,359 | +1.01% |
| MySpace | 59,613,985 | -2.23% |
| Microsoft | 58,886,571 | +5.98% |
| AOL | 55,627,663 | +0.77% |
| Craigslist | 55,039,872 | +3.39% |
| Monster | 41,352,982 | +4.01% |
| Go | 40,496,002 | +5.90% |
| Digg | 39,694,513 | +1.88% |
| Ask | 36,608,662 | +1.88% |
| Blogger | 30,604,187 | +3.19% |
| Cnet | 30,541,641 | -3.25% |
| CNN | 30,469,146 | +6.37% |
| Paypal | 28,604,036 | +1.36% |
| Adobe | 27,467,837 | -0.93% |
| Flickr | 26,923,310 | -0.69% |
| Answers | 25,041,676 | +2.99% |
| Photobucket | 24,122,624 | -0.29% |
| 23,284,395 | +1.25% | |
| IMDb | 22,793,794 | +1.03% |
| Apple | 21,394,599 | -7.37% |
| Expedia | 19,574,351 | +5.35% |
| Yellow Pages | 18,607,904 | +2.00% |
| New York Times | 15,299,075 | -1.02% |
| 13,163,696 | +5.77% | |
| wsj | 11,285,757 | +5.41% |
| Gmail | 9,068,184 | +1.98% |
| BBC | 8,485,871 | -1.69% |
| Wired | 7,430,511 | +16.07% |
| Hulu | 6,436,002 | -15.87% |
| Bloomberg | 5,449,512 | -1.27% |
| 5,325,756 | -11.32% | |
| HowStuffWorks | 5,259,168 | -0.14% |
| Dailymotion | 5,171,470 | +5.80% |
| Stumble Upon | 4,916,952 | -2.32% |
| Deviantart | 4,744,566 | +3.82% |
| Pandora | 4,486,104 | +4.00% |
| Alibaba | 3,837,886 | +18.62% |
| Technorati | 3,336,395 | +6.36% |
| Mobile Me | 3,209,757 | +0.03% |
| Drudge Report | 3,066,896 | +4.33% |
| Vimeo | 2,917,153 | -8.85% |
| hi5 | 2,651,672 | +12.79% |
Tags: Analytics, Domain, Social, Statistics, Websites


Just noticed you had more current data than where I initially ask my question.
Do you have numbers for comparison purposes for Realtor.com?
Thanks
Hi that’s an awesome statistic!
But I have one question where do u find it?